<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern Open MRINorthern Open MRI</title>
	<atom:link href="http://northernopenmri.com/info/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernopenmri.com/info</link>
	<description>Experience the Difference!</description>
	<lastBuildDate>Fri, 20 Apr 2012 14:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NOM Serves As Quest Diagnostics Access Point</title>
		<link>http://northernopenmri.com/info/nom-serves-as-quest-diagnostic-access-point/</link>
		<comments>http://northernopenmri.com/info/nom-serves-as-quest-diagnostic-access-point/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:03:23 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[access point]]></category>
		<category><![CDATA[Dekalb County]]></category>
		<category><![CDATA[lab draws]]></category>
		<category><![CDATA[Northern Open MRI]]></category>
		<category><![CDATA[Quest Diagnostics]]></category>

		<guid isPermaLink="false">http://northernopenmri.com/info/?p=397</guid>
		<description><![CDATA[Quest Diagnostics is the world&#8217;s leader in diagnostic testing services, and Northern Open MRI is proud to be the only Quest Access Point in the DeKalb Area. To ensure prompt quality of care, call (815) 754-4100 to schedule appointments. Medical offices may fax the Quest Order to (815) 754-4141.]]></description>
			<content:encoded><![CDATA[<p><strong>Quest Diagnostics</strong> is the world&#8217;s leader in diagnostic testing services, and Northern Open MRI is proud to be the only Quest Access Point in the DeKalb Area.</p>
<p><strong>To ensure prompt quality of care, call (815) 754-4100 to schedule appointments. Medical offices may fax the Quest Order to (815) 754-4141.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://northernopenmri.com/info/nom-serves-as-quest-diagnostic-access-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an MRI?</title>
		<link>http://northernopenmri.com/info/what-is-an-mri/</link>
		<comments>http://northernopenmri.com/info/what-is-an-mri/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Northern Open]]></category>
		<category><![CDATA[Resonance]]></category>

		<guid isPermaLink="false">http://northernopenmri.com/info/?p=31</guid>
		<description><![CDATA[Magnetic Resonance Imaging (MRI) is a method of obtaining 2D and 3D detailed cross-sectional images of internal body structures. MRI does not use radiation or radioactive substances. Physical properties of strong magnetic fields, radio waves and computers are used to generate the images for an MRI. The superior detail and accuracy from your NORTHERN OPEN [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-44" style="margin: 7px;" title="mripic" src="http://northernopenmri.com/info/wp-content/uploads/2009/09/mripic.gif" alt="mripic" width="198" height="167" />Magnetic Resonance Imaging (MRI)</strong> is a method of obtaining 2D and 3D detailed cross-sectional images of internal body structures.</p>
<p>MRI does not use radiation or radioactive substances. Physical properties of strong magnetic fields, radio waves and computers are used to generate the images for an MRI. The superior detail and accuracy from your NORTHERN OPEN MRI report can help your doctor with the detection and diagnosis of many problems and abnormalities.</p>
<p><em><strong>NO Sedation Needed . . .  Painless . . .   Experience the Difference. </strong></em></p>
<p>The HITACHI ARIS II provides patients with the comfort of being in an OPEN MRI scanner. Patients can Experience the Difference. No Sedation is needed to alleviate the fear and the claustrophobia associated with a closed MRI scanner.</p>
<p>During the exam the machine will generate tapping or knocking sounds while the scanner acquires the information used to produce the images. All that is required of the patient is to lay still and relax while listening to music. You may bring your own cd or choose from our library. Please keep in mind that companions are welcome during the scan.</p>
<p><strong>MRI</strong> is a versatile diagnostic imaging modality with the ability to image many internal parts of the body. MRI can with incredible detail and accuracy, detect abnormalities which CT and X-rays cannot, especially those involving soft tissue. MRI is one of the most effective clinical evaluations used for diagnosing many problems and disorders including. . .</p>
<p style="text-align: left; padding-left: 150px;">* Brain Disorders<br />
* Eye Abnormalities<br />
* Tumor Detection<br />
* Sports Injuries<br />
* Musculoskeletal Injuries<br />
* Spine Diseases and Injuries<br />
* Facial/Neck abnormalities<br />
* Knee and Shoulder Injuries<br />
* Blood Flow and Vessel Disorders</p>
]]></content:encoded>
			<wfw:commentRss>http://northernopenmri.com/info/what-is-an-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

